Allergen Info
An "x" indicates the menu item contains the listed major allergen. Please ask a team member about preparation details and potential cross-contact before ordering.
| Menu Item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Quick Picks | |||||||||
| #1 | x | ||||||||
| #2 | x | x | |||||||
| #3 | x | x | |||||||
| Tacos | |||||||||
| Bean | x | ||||||||
| Ground Beef | x | ||||||||
| Grilled Chicken | x | ||||||||
| Fried Chicken Taco | x | x | |||||||
| Carnitas | x | ||||||||
| Steak | x | ||||||||
| Fish | x | x | x | ||||||
| Cheeseburger Taco | x | ||||||||
| Hot Honey Taco | x | x | |||||||
| Keto Taco | x | ||||||||
| El Gordo | |||||||||
| Bean | x | x | |||||||
| Ground Beef | x | x | |||||||
| Grilled Chicken | x | x | |||||||
| Carnitas | x | x | |||||||
| Steak | x | x | |||||||
| Classic Burritos | |||||||||
| Bean and Cheese | x | x | |||||||
| Ground Beef | x | x | |||||||
| Grilled Chicken | x | x | |||||||
| Carnitas | x | x | |||||||
| Steak | x | x | |||||||
| Tahoe Burritos | |||||||||
| Veggie | x | x | |||||||
| Ground Beef | x | x | |||||||
| Grilled Chicken | x | x | |||||||
| Carnitas | x | x | |||||||
| Steak | x | x | |||||||
| Combo Burritos | |||||||||
| Veggie | x | x | |||||||
| Ground Beef | x | x | |||||||
| Grilled Chicken | x | x | |||||||
| Carnitas | x | x | |||||||
| Steak | x | x | |||||||
| Taco Salad | |||||||||
| Bean | x | x | |||||||
| Ground Beef | x | x | |||||||
| Grilled Chicken | x | x | |||||||
| Carnitas | x | x | |||||||
| Steak | x | x | |||||||
| Avocado Salads | |||||||||
| Plain | x | ||||||||
| Ground Beef | x | ||||||||
| Grilled Chicken | x | ||||||||
| Carnitas | x | ||||||||
| Steak | x | ||||||||
| Bowls | |||||||||
| Bean | x | x | |||||||
| Ground Beef | x | x | |||||||
| Grilled Chicken | x | x | |||||||
| Carnitas | x | x | |||||||
| Steak | x | x | |||||||
| Quesadillas | |||||||||
| Cheese | x | x | |||||||
| Ground Beef | x | x | |||||||
| Grilled Chicken | x | x | |||||||
| Carnitas | x | x | |||||||
| Steak | x | x | |||||||
| Stuffed | x | x | |||||||
| Nachos & Chips | |||||||||
| Bean | x | ||||||||
| Ground Beef | x | ||||||||
| Grilled Chicken | x | ||||||||
| Carnitas | x | ||||||||
| Steak | x | ||||||||
| Queso & Chips | x | ||||||||
| Guac and Chips | x | ||||||||
| Tortilla Chips | |||||||||
| Queso Fries | x | ||||||||
| Taquitos | |||||||||
| Chicken | x | ||||||||
| Beef | x | ||||||||
| Loaded | x | ||||||||
| Plates | |||||||||
| Taco | x | x | |||||||
| Enchilada | x | x | |||||||
| Combo | x | x | |||||||
| Kid's Meals | |||||||||
| Taco Meal | x | x | |||||||
| Bean and Cheese Meal | x | x | |||||||
| Quesadilla Meal | x | x | |||||||
| Desserts | |||||||||
| Churros | x | x | x | x | |||||
| Crème Churros | x | x | x | x | |||||
| Chocolate Sauce | |||||||||
| Caramel Sauce | x | ||||||||
| Sides | |||||||||
| Refried Beans | |||||||||
| Pinto Beans | |||||||||
| Rice | x | ||||||||
| Guacamole | x | ||||||||
| Queso | x | ||||||||
| Sour Cream | x | ||||||||
| Fries | |||||||||
| Flour Tortilla | x | ||||||||
| Pico De Gallo | |||||||||
| Ranch | x | ||||||||
| Avocado Ranch | x | ||||||||
| Beverages | |||||||||
| Horchata | |||||||||
| Jamaica | |||||||||
| Milk | x | ||||||||
